
Stone Splitter Machine Hydraulic Rock Splitter for Mining
Basic Info.
| Model NO. | Rock Splitte |
| Condition | New |
| Warranty | Support |
| After-sales Service | Support |
| Name | Rock Splitter |
| Piston Diameter | 80mm |
| Drilling Diameter | 42mm |
| Crack Width | 10-40mm |
| Spliting Time | 5-15s |
| Usage | Muntain, Rock, Stone, etc |
| Splitter Gun Weight | 30kg |
| Splitting Pump Engine | Electric, Gasoline, Diesel |
| Spliting Force | 600t |
| Splitting Pump Weight | 65kg |
| Transport Package | Standard Export Package |
| Specification | 1.2CBM |
| Trademark | Hengwang |
| Origin | China |
| HS Code | 8467890000 |
| Production Capacity | 1000 Sets Per Month |
Packaging & Delivery
Package Size80.00cm * 80.00cm * 80.00cm Package Gross Weight25.000kgProduct Description
Hydraulic Splitting Machine Parameter

For more parameters, please click:https://hengwang.en.made-in-china.com/contact-info.html
Stone Splitter Machine hydraulic rock splitter for sale
1. Hydraulic rock splitter is maninly composed of power pump pack and hydraulic cylinder. Mainly applicable to the secondary breaking
2. First drill hole in stone, then insert hydraulic cylinders which is contain wedge and feathers, Start engine to provide hydraulic pressure
3. Repeat the process until the whole structure is fractured into smaller sections and ready for removal.
Rock Splitter Advantages:
1. Enormous splitting force up to 500 tons & vibration free
2. Dust free and near silent operation & Light weight and Easy handling
3. Different sizes of counter wedge and center wedge can use on the same splitter
Rock Splitter Application:
1. Split all kinds of natural stones, rock, granite, marble mining & quarrying
2. Remove redundant reinforced concrete structures, concrete machine beds and plinths etc
3. Underwater demolition & Demolition in a restricted space
4. Controlled demolition of pillars, concrete and walls where heavy equipment is impractical
Our Company
Exhibition

For a quote, please click Inquiries:https://hengwang.en.made-in-china.com/contact-info.html
| Rock spliter gun parameters | ||||||
| Model | HW80-250 | HW80-350 | HW80-450 | HW90-250 | HW90-350 | HW90-450 |
| piston diameter | 80mm | 80mm | 80mm | 90mm | 90mm | 90mm |
| drilling diameter | Φ42mm | Φ45mm | Φ50mm | Φ42mm | Φ45mm | Φ50mm |
| drilling depth | >=500mm | >=550mm | >=600mm | >=500mm | >=550mm | >=600mm |
| Wedge length | 250mm | 350mm | 450mm | 250mm | 350mm | 450mm |
| crack width | 10~40mm | 10~40mm | 10~40mm | 10~40mm | 10~40mm | 10~40mm |
| splitting time | 5~15s | 5~15s | 5~15s | 5~15s | 5~15s | 5~15s |
| Theory of separatist force | 600T | 600T | 600T | 800T | 800T | 800T |
| The actul split force | 480T | 480T | 480T | 480T | 480T | 480T |
| weight | 28Kg | 29K | 30Kg | 31Kg | 32Kg | 33kg |
| Splitting Pump Parameter | ||||||
| Engine | Electricity engine | Gasoline engine | ||||
| weight | 60kg | 110kg | 150kg | 100kg | 130kg | 150kg |
| capacity of tank | 40L | 60L | 88L | 45L | 65L | 90L |
| motor power | 3.0KW | 5.5KW | 7.5KW | 4Hp | 7Hp | 7.5Hp |
| working pressure(Mpa) | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 | 55-60 |
| working flow(L/min) | 2-13 | 2-13 | 2-13 | 2-13 | 2-13 | 2-13 |
| configurable guns number | 1-5 | 2-7 | 2-10 | 1-3 | 3-8 | 3-10 |
Jining Hengwang Mining Machinery Co., Ltd. is located in Jining, Shandong Province, China. Established in 2002, comprehensive enterprise, collection of marketing, scientific research, trade.
Our products sell to Vietnam, Malaysia, South Korea and other southeast Asia, Africa and the Middle East, South America, North America, Europe etc, is popular among the masses of customers. Our Companies adhere business philosophy "to provide convenient service to customers, to create development opportunities for employees" and "continuous improvement, enjoy the" spirit of enterprise. Warmly welcome new and old friends from home and abroad came to our company, to make negotiation.
